Darts
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
1.087 | 6.90 |
|
|
1.137 | 5.40 |
|
|
1.164 | 4.90 |
|
|
1.37 | 2.99 |
|
|
1.05 | 8.90 |
|
|
1.24 | 3.88 |
|
|
1.033 | 10.50 |
Event Name |
Hcap1
Handicap1
|
Hcap2
Handicap2
|
---|
|
|
(-4.5) 1.63 |
(+4.5) 2.19 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
1.49 | 2.44 |
|
|
2.25 | 1.57 |
|
|
1.64 | 2.12 |
|
|
1.24 | 3.64 |
|
|
1.74 | 1.98 |
|
|
2.44 | 1.49 |
|
|
1.38 | 2.80 |
|
|
3.30 | 1.285 |
|
|
2.44 | 1.49 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
1.35 | 2.93 |
|
|
1.47 | 2.49 |
|
|
1.51 | 2.39 |
|
|
1.28 | 3.34 |