Football
![]() |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.81 | 3.46 | 2.46 |
|
|
1.84 | 3.72 | 4.30 |
|
|
13.25 | 7.00 | 1.21 |
|
|
1.444 | 4.85 | 6.85 |
|
|
2.58 | 3.75 | 2.875 |
|
|
1.95 | 3.72 | 3.80 |
|
|
1.79 | 3.95 | 4.20 |
|
|
1.65 | 4.05 | 5.25 |
|
|
2.39 | 3.68 | 3.20 |
|
|
2.14 | 3.72 | 3.25 |
|
|
2.48 | 3.80 | 2.65 |
|
|
4.65 | 4.30 | 1.66 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.39 | 3.64 | 2.85 |
|
|
3.90 | 3.78 | 1.909 |
|
|
4.75 | 4.15 | 1.69 |
|
|
1.78 | 4.05 | 4.25 |
|
|
2.52 | 3.78 | 2.61 |
|
|
2.93 | 3.74 | 2.55 |
|
|
2.42 | 3.40 | 2.97 |
|
|
2.40 | 3.60 | 3.24 |
|
|
1.178 | 7.70 | 15.25 |
|
|
2.35 | 3.44 | 3.05 |
|
|
5.40 | 4.60 | 1.56 |
|
|
1.41 | 4.95 | 7.50 |
|
|
1.98 | 3.66 | 3.76 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
3.24 | 3.52 | 2.13 |
|
|
4.35 | 3.98 | 1.72 |
|
|
2.43 | 3.55 | 2.71 |
|
|
3.06 | 3.68 | 2.16 |
|
|
1.66 | 4.00 | 4.80 |
|
|
6.25 | 4.70 | 1.45 |
|
|
2.36 | 3.48 | 2.85 |
|
|
1.121 | 8.20 | 21.00 |
|
|
1.67 | 4.05 | 4.65 |
|
|
1.37 | 4.85 | 8.00 |
|
|
1.666 | 4.05 | 4.65 |
|
|
2.99 | 3.40 | 2.31 |
|
|
5.20 | 4.30 | 1.57 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.67 | 4.00 | 2.38 |
|
|
5.30 | 4.60 | 1.55 |
|
|
1.55 | 4.15 | 6.30 |
|
|
1.58 | 4.40 | 5.45 |
|
|
1.285 | 5.95 | 10.25 |
|
|
1.49 | 4.60 | 6.40 |
|
|
8.50 | 5.40 | 1.35 |
|
|
3.15 | 4.333 | 2.20 |
|
|
2.74 | 3.46 | 2.56 |
|
|
6.25 | 4.60 | 1.50 |
|
|
1.99 | 3.70 | 3.68 |
|
|
1.82 | 3.74 | 4.40 |
|
|
1.59 | 4.40 | 5.30 |
|
|
1.96 | 3.54 | 3.98 |
|
|
2.79 | 4.15 | 2.25 |
|
|
3.10 | 3.74 | 2.20 |
|
|
3.44 | 3.74 | 2.06 |
|
|
2.85 | 3.64 | 2.39 |