Football
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
3.34 | 3.24 | 2.29 |
|
|
9.00 | 5.20 | 1.35 |
|
|
4.10 | 3.52 | 1.94 |
|
|
1.363 | 5.70 | 10.50 |
|
|
2.20 | 3.20 | 3.60 |
|
|
1.85 | 3.52 | 4.55 |
|
|
29.00 | 10.75 | 1.091 |
|
|
3.06 | 3.58 | 2.52 |
|
|
2.38 | 3.125 | 3.30 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.17 | 3.48 | 3.95 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.98 | 3.42 | 2.40 |
|
|
1.92 | 3.65 | 4.00 |
|
|
13.00 | 7.10 | 1.21 |
|
|
1.45 | 4.90 | 6.65 |
|
|
2.79 | 3.76 | 2.65 |
|
|
1.95 | 3.72 | 3.80 |
|
|
1.82 | 3.88 | 4.25 |
|
|
1.64 | 4.10 | 5.25 |
|
|
2.49 | 3.66 | 3.05 |
|
|
2.09 | 3.70 | 3.38 |
|
|
2.60 | 3.72 | 2.56 |
|
|
4.45 | 4.15 | 1.727 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.18 | 3.68 | 3.18 |
|
|
4.10 | 3.85 | 1.85 |
|
|
5.35 | 4.25 | 1.61 |
|
|
1.79 | 4.00 | 4.25 |
|
|
2.58 | 3.74 | 2.57 |
|
|
2.99 | 3.84 | 2.46 |
|
|
2.46 | 3.34 | 2.96 |
|
|
2.33 | 3.66 | 3.34 |
|
|
1.22 | 6.95 | 12.50 |
|
|
2.38 | 3.34 | 3.08 |
|
|
6.10 | 4.90 | 1.48 |
|
|
1.41 | 4.90 | 7.60 |
|
|
2.06 | 3.60 | 3.55 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
3.40 | 3.60 | 2.04 |
|
|
4.333 | 4.05 | 1.71 |
|
|
2.55 | 3.62 | 2.54 |
|
|
2.67 | 3.62 | 2.43 |
|
|
1.78 | 3.88 | 4.15 |
|
|
8.00 | 5.10 | 1.35 |
|
|
2.32 | 3.45 | 2.93 |
|
|
1.092 | 9.50 | 24.00 |
|
|
1.65 | 4.10 | 4.75 |
|
|
1.46 | 4.55 | 6.35 |
|
|
1.81 | 3.85 | 4.00 |
|
|
2.73 | 3.40 | 2.49 |
|
|
5.80 | 4.50 | 1.50 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.86 | 3.32 | 2.54 |
|
|
6.55 | 4.85 | 1.46 |
|
|
1.93 | 3.74 | 3.86 |
|
|
1.63 | 4.05 | 5.45 |
|
|
1.66 | 4.20 | 4.90 |
|
|
2.02 | 3.46 | 3.84 |
|
|
2.93 | 4.15 | 2.17 |
|
|
3.22 | 3.70 | 2.16 |
|
|
3.44 | 3.66 | 2.08 |
|
|
2.89 | 3.74 | 2.58 |
|
|
2.33 | 3.60 | 2.97 |
|
|
1.41 | 5.35 | 6.75 |
|
|
1.47 | 4.55 | 6.95 |
|
|
1.76 | 3.74 | 4.80 |
|
|
5.80 | 4.55 | 1.533 |
|
|
1.94 | 3.92 | 3.65 |
|
|
1.56 | 4.55 | 5.45 |