Football
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.65 | 3.70 | 2.52 |
|
|
2.72 | 3.70 | 2.46 |
|
|
1.24 | 6.70 | 11.25 |
|
|
1.85 | 4.25 | 4.40 |
|
|
1.43 | 4.70 | 7.60 |
|
|
2.00 | 3.78 | 3.58 |
|
|
9.90 | 6.15 | 1.28 |
|
|
1.31 | 5.90 | 9.00 |
|
|
1.61 | 4.10 | 5.60 |
|
|
4.10 | 4.05 | 1.81 |
|
|
1.78 | 3.85 | 4.50 |
|
|
1.50 | 4.50 | 6.45 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
3.75 | 3.90 | 1.92 |
|
|
2.20 | 3.75 | 3.56 |
|
|
11.25 | 6.45 | 1.25 |
|
|
1.86 | 3.85 | 4.05 |
|
|
4.55 | 4.10 | 1.727 |
|
|
2.49 | 3.65 | 2.71 |
|
|
1.81 | 3.78 | 4.40 |
|
|
7.70 | 5.60 | 1.36 |
|
|
1.68 | 4.40 | 5.55 |
|
|
1.31 | 5.65 | 9.60 |
|
|
5.25 | 4.10 | 1.64 |
|
|
2.20 | 3.70 | 3.125 |
|
|
1.85 | 3.86 | 4.10 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
3.76 | 3.78 | 1.88 |
|
|
1.29 | 5.60 | 9.20 |
|
|
2.11 | 3.68 | 3.16 |
|
|
1.36 | 5.10 | 7.70 |
|
|
1.174 | 7.00 | 14.75 |
|
|
3.18 | 3.62 | 2.12 |
|
|
4.80 | 3.98 | 1.66 |
|
|
1.28 | 5.60 | 9.80 |
|
|
6.40 | 4.85 | 1.43 |
|
|
5.25 | 4.333 | 1.56 |
|
|
1.57 | 4.30 | 5.20 |
|
|
1.55 | 4.30 | 5.45 |
|
|
2.76 | 3.60 | 2.375 |
|
|
4.25 | 3.94 | 1.75 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.30 | 5.60 | 10.50 |
|
|
1.47 | 4.60 | 6.80 |
|
|
1.81 | 3.75 | 4.45 |
|
|
2.77 | 3.40 | 2.57 |
|
|
2.06 | 3.94 | 3.82 |
|
|
3.50 | 3.98 | 1.97 |
|
|
1.71 | 4.25 | 4.45 |
|
|
2.00 | 3.62 | 3.74 |
|
|
1.30 | 6.05 | 9.10 |
|
|
1.79 | 3.88 | 4.40 |
|
|
10.50 | 6.00 | 1.28 |
|
|
1.80 | 4.10 | 4.10 |
|
|
2.09 | 3.54 | 3.54 |
|
|
2.12 | 3.50 | 3.50 |
|
|
10.25 | 6.55 | 1.26 |
|
|
4.50 | 4.333 | 1.69 |
|
|
2.53 | 3.74 | 2.62 |
|
|
2.81 | 3.60 | 2.44 |
|
|
1.78 | 4.15 | 4.15 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.29 | 3.125 | 3.48 |
|
|
1.60 | 4.20 | 5.50 |
|
|
1.163 | 8.10 | 16.25 |
|
|
3.40 | 3.24 | 2.27 |
|
|
2.07 | 3.76 | 3.38 |
|
|
1.99 | 3.96 | 4.05 |
|
|
1.61 | 4.00 | 5.80 |
|
|
2.01 | 3.32 | 4.10 |
|
|
4.25 | 3.88 | 1.82 |
|
|
3.06 | 3.50 | 2.32 |
|
|
1.26 | 6.45 | 10.50 |
|
|
4.30 | 4.05 | 1.77 |
|
|
2.28 | 3.44 | 3.18 |