Football
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.51 | 4.95 | 7.20 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.76 | 3.18 | 2.66 |
![]() |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.79 | 3.55 | 4.70 |
|
|
1.73 | 4.05 | 5.65 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.71 | 3.70 | 4.95 |
|
|
3.14 | 3.28 | 2.30 |
|
|
5.10 | 3.76 | 1.68 |
|
|
1.61 | 3.74 | 5.90 |
|
|
1.47 | 4.50 | 6.45 |
|
|
2.52 | 3.20 | 2.875 |
|
|
1.30 | 5.45 | 9.50 |
|
|
1.59 | 3.82 | 6.00 |
|
|
1.23 | 6.15 | 12.25 |
|
|
1.83 | 3.80 | 4.05 |
|
|
1.47 | 4.45 | 6.55 |
|
|
1.98 | 3.44 | 3.82 |
|
|
5.20 | 3.75 | 1.67 |
|
|
1.53 | 4.70 | 7.30 |
|
|
2.16 | 3.32 | 3.42 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
9.80 | 5.65 | 1.28 |
|
|
2.94 | 3.30 | 2.40 |
|
|
1.94 | 3.55 | 3.80 |
|
|
1.166 | 6.95 | 17.00 |
|
|
2.17 | 3.00 | 3.75 |
|
|
2.11 | 3.40 | 3.42 |
|
|
4.00 | 3.52 | 1.90 |
|
|
2.21 | 2.92 | 3.76 |
|
|
1.87 | 3.60 | 4.05 |
|
|
1.666 | 3.68 | 5.30 |
|
|
2.09 | 3.44 | 3.44 |
|
|
1.44 | 4.50 | 6.95 |
|
|
1.57 | 3.82 | 6.20 |
|
|
1.75 | 3.56 | 4.80 |
|
|
2.28 | 3.40 | 3.06 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.98 | 3.40 | 3.98 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
36.00 | 12.75 | 1.058 |
|
|
1.29 | 5.40 | 11.00 |
|
|
2.21 | 3.22 | 3.48 |
|
|
3.64 | 3.38 | 2.08 |
|
|
29.00 | 9.80 | 1.093 |
|
|
1.101 | 9.60 | 26.00 |
|
|
2.05 | 3.34 | 3.80 |
|
|
3.60 | 3.35 | 2.11 |
|
|
2.15 | 3.60 | 3.86 |
|
|
1.58 | 4.55 | 6.70 |
|
|
12.25 | 5.70 | 1.26 |
|
|
1.194 | 6.75 | 15.25 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
3.50 | 3.55 | 2.04 |
|
|
9.70 | 5.40 | 1.30 |
|
|
10.75 | 5.65 | 1.27 |
|
|
3.34 | 3.34 | 2.19 |
|
|
4.90 | 3.88 | 1.68 |
|
|
2.17 | 3.76 | 3.64 |
|
|
1.30 | 5.35 | 9.80 |
|
|
2.57 | 3.48 | 2.625 |
![]() |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
3.98 | 3.82 | 1.85 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.44 | 3.45 | 2.83 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.06 | 4.15 | 3.04 |
|
|
1.68 | 4.20 | 4.45 |
|
|
2.19 | 3.78 | 2.97 |
|
|
2.21 | 4.05 | 2.79 |
|
|
1.92 | 3.88 | 3.58 |
|
|
1.53 | 4.65 | 5.30 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.64 | 4.10 | 4.90 |