Ice Hockey
![]() |
Event Name |
2
Win 2
|
X
Draw
|
1
Win 1
|
---|
|
|
3.40 | 4.65 | 1.82 |
|
|
3.54 | 4.80 | 1.76 |
|
|
3.02 | 4.50 | 1.98 |
|
|
4.15 | 4.60 | 1.67 |
|
|
3.52 | 4.40 | 1.833 |
|
|
4.65 | 5.05 | 1.55 |
|
|
2.61 | 4.20 | 2.62 |
|
|
2.02 | 4.333 | 3.00 |
|
|
2.79 | 4.15 | 2.18 |
|
|
4.00 | 4.55 | 1.70 |
|
|
2.36 | 4.20 | 2.53 |
|
|
2.62 | 4.25 | 2.27 |
|
|
2.57 | 4.20 | 2.32 |
|
|
3.50 | 4.45 | 1.83 |
|
|
2.39 | 4.10 | 2.52 |
|
|
1.76 | 4.85 | 3.52 |
![]() |
Event Name |
2
Win 2
|
X
Draw
|
1
Win 1
|
---|
|
|
2.625 | 4.45 | 2.13 |
|
|
3.54 | 4.75 | 1.72 |
|
|
2.67 | 4.55 | 2.08 |
|
|
3.58 | 4.65 | 1.72 |
|
|
2.30 | 4.333 | 2.44 |
|
|
3.28 | 4.65 | 1.80 |
|
|
2.35 | 4.45 | 2.35 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
3.02 | 3.90 | 2.07 |
|
|
2.24 | 4.20 | 3.125 |
|
|
2.41 | 4.05 | 2.46 |
|
|
2.04 | 3.95 | 3.06 |
|
|
3.28 | 4.25 | 1.89 |
|
|
3.22 | 4.20 | 1.92 |
![]() |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.13 | 4.10 | 2.76 |
![]() |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
4.333 | 4.70 | 1.57 |
![]() |
Event Name |
2
Win 2
|
X
Draw
|
1
Win 1
|
---|
|
|
2.93 | 4.45 | 1.94 |
|
|
2.76 | 4.30 | 2.06 |
|
|
5.00 | 5.50 | 1.43 |
![]() |
Event Name |
2
Win 2
|
X
Draw
|
1
Win 1
|
---|
|
|
3.28 | 4.40 | 1.82 |
|
|
2.21 | 4.40 | 2.50 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.11 | 4.05 | 2.78 |
|
|
1.83 | 4.30 | 3.32 |
|
|
2.05 | 4.05 | 2.89 |
|
|
2.41 | 3.98 | 2.41 |
|
|
2.34 | 4.05 | 2.46 |
|
|
1.81 | 4.30 | 3.38 |
|
|
1.87 | 4.25 | 3.22 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
5.90 | 5.60 | 1.363 |
|
|
1.833 | 4.35 | 3.26 |
|
|
2.64 | 4.10 | 2.18 |
|
|
1.77 | 4.60 | 3.34 |
|
|
4.55 | 4.80 | 1.53 |
|
|
2.80 | 4.25 | 2.05 |
|
|
3.80 | 4.40 | 1.69 |
|
|
5.30 | 5.45 | 1.41 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
5.15 | 5.05 | 1.39 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.13 | 4.05 | 2.53 |
|
|
1.90 | 4.20 | 2.875 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
3.28 | 4.20 | 1.88 |
|
|
3.18 | 4.35 | 1.88 |
|
|
1.55 | 4.65 | 4.65 |
|
|
2.53 | 4.05 | 2.31 |
|
|
1.78 | 4.30 | 3.56 |
|
|
4.70 | 4.70 | 1.54 |