Rugby League
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.53 | 27.00 | 2.60 |
|
|
4.65 | 33.00 | 1.21 |
|
|
1.48 | 24.00 | 2.80 |
|
|
1.195 | 35.00 | 4.80 |
|
|
1.76 | 22.00 | 2.17 |
|
|
1.066 | 41.00 | 8.90 |
|
|
1.181 | 31.00 | 5.10 |
|
|
1.82 | 22.00 | 2.09 |
|
|
2.27 | 23.00 | 1.70 |
|
|
2.88 | 28.00 | 1.45 |
|
|
1.45 | 29.00 | 2.85 |
|
|
1.44 | 29.00 | 2.89 |
|
|
1.26 | 30.00 | 4.05 |
|
|
1.65 | 27.00 | 2.32 |
|
|
1.87 | 23.00 | 2.02 |
|
|
3.80 | 32.00 | 1.285 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
3.25 | 23.00 | 1.38 |
|
|
2.07 | 24.00 | 1.82 |
Event Name |
Hcap1
Handicap, Points
|
Hcap2
Handicap, Points
|
---|
|
|
(-24.5) 1.90 |
(+24.5) 1.86 |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.148 | 41.00 | 5.60 |
|
|
1.081 | 46.00 | 7.80 |
|
|
1.84 | 24.00 | 2.05 |