Tennis
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
1.49 | 2.62 |
|
|
1.005 | 17.50 |
|
|
1.159 | 5.30 |
|
|
10.50 | 1.044 |
|
|
2.62 | 1.49 |
|
|
1.28 | 3.68 |
|
|
2.56 | 1.51 |
|
|
1.36 | 3.15 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
1.92 | 1.88 |
|
|
1.25 | 3.95 |
|
|
2.41 | 1.57 |
|
|
4.60 | 1.197 |
|
|
4.10 | 1.24 |
|
|
5.40 | 1.153 |
|
|
2.19 | 1.68 |
Event Name |
Hcap1
Handicap, Games
|
Hcap2
Handicap, Games
|
---|
|
|
(-8.5) 2.16 |
(+8.5) 1.69 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
2.16 | 1.66 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
1.444 | 2.65 |
|
|
1.42 | 2.73 |
|
|
1.47 | 2.56 |
|
|
1.52 | 2.42 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
1.86 | 1.88 |
|
|
2.11 | 1.68 |
|
|
2.45 | 1.51 |
|
|
3.78 | 1.24 |
|
|
2.19 | 1.63 |
|
|
1.45 | 2.625 |
|
|
1.50 | 2.48 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
1.77 | 1.98 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
2.08 | 1.70 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
2.45 | 1.51 |
|
|
2.29 | 1.58 |
|
|
1.87 | 1.87 |
|
|
2.04 | 1.727 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
2.04 | 1.72 |
|
|
1.30 | 3.30 |
|
|
1.162 | 4.70 |
|
|
1.133 | 5.25 |
|
|
6.15 | 1.098 |
|
|
4.40 | 1.183 |
|
|
1.70 | 2.06 |
|
|
3.30 | 1.30 |
|
|
1.99 | 1.75 |
|
|
1.65 | 2.14 |
|
|
2.875 | 1.38 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
1.34 | 3.06 |
|
|
2.04 | 1.72 |
|
|
2.54 | 1.47 |
|
|
1.12 | 5.55 |
|
|
2.29 | 1.571 |
|
|
1.63 | 2.18 |
|
|
2.54 | 1.47 |
|
|
3.35 | 1.29 |
|
|
2.96 | 1.36 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
1.43 | 2.67 |
|
|
7.10 | 1.073 |
|
|
6.50 | 1.087 |
|
|
8.10 | 1.053 |
|
|
1.49 | 2.49 |
|
|
1.012 | 11.75 |
|
|
1.51 | 2.43 |
|
|
1.27 | 3.50 |
|
|
1.20 | 4.20 |
|
|
2.67 | 1.43 |
|
|
1.076 | 6.95 |
|
|
4.20 | 1.198 |