e-Sports
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
1.59 | 2.25 |
|
|
1.084 | 6.60 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.49 | 2.17 | 4.25 |
|
|
2.95 | 2.12 | 3.48 |
|
|
4.75 | 2.10 | 2.43 |
|
|
2.13 | 2.31 | 5.10 |
|
|
4.95 | 2.16 | 2.31 |
|
|
6.55 | 2.32 | 1.94 |
|
|
2.20 | 2.30 | 4.75 |
|
|
2.59 | 2.19 | 3.90 |
|
|
4.05 | 2.15 | 2.59 |
|
|
7.60 | 2.45 | 1.79 |
|
|
2.06 | 2.27 | 5.75 |
|
|
3.45 | 2.12 | 2.96 |
|
|
3.64 | 2.15 | 2.79 |
|
|
1.64 | 2.68 | 8.60 |
|
|
1.63 | 2.71 | 8.60 |
|
|
2.31 | 2.22 | 4.65 |
![]() |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
1.107 | 5.85 |
|
|
1.152 | 4.85 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
1.68 | 2.09 |
|
|
1.77 | 1.97 |
|
|
1.165 | 4.65 |
![]() |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
4.90 | 1.149 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
1.88 | 1.85 |
|
|
2.09 | 1.68 |
|
|
1.42 | 2.70 |
|
|
1.38 | 2.86 |
|
|
2.27 | 1.58 |
|
|
1.615 | 2.20 |
|
|
3.82 | 1.23 |
|
|
1.285 | 3.38 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
1.72 | 2.03 |
|
|
1.64 | 2.15 |
|
|
1.56 | 2.31 |
|
|
3.22 | 1.31 |
|
|
2.51 | 1.48 |
|
|
2.14 | 1.65 |
|
|
4.15 | 1.20 |
|
|
3.56 | 1.26 |
|
|
3.56 | 1.26 |
|
|
1.51 | 2.43 |
|
|
2.29 | 1.571 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
2.20 | 1.615 |
|
|
2.63 | 1.44 |
|
|
1.615 | 2.20 |
|
|
1.37 | 2.90 |
|
|
1.61 | 2.21 |
|
|
2.29 | 1.57 |
|
|
3.42 | 1.28 |
|
|
1.31 | 3.22 |