![]() |
![]() |
![]() |
Pachuca III
— Deportivo Matamoros
1:0
17:30
|
Animation
| ||||||||||||||||||||||||||||
{"treeId":15642257,"marathonEventId":14407122,"teamNames":["Pachuca III","Deportivo Matamoros"],"mainScore":"1:0","matchTime":{"seconds":1050,"finalScore":false,"isOvertime":false},"eventInningTimes":[{"type":"Main","time":2700,"count":2}]} |
|
All Markets
|
Main Markets
(32)
|
Handicap Markets
(1)
|
My Markets
|
Total Markets
(32)
|
Goal Markets
(45)
|
Half Markets
(42)
|
|
All Markets
|
Main Markets
(32)
|
Handicap Markets
(1)
|
My Markets
|
Total Markets
(32)
|
Goal Markets
(45)
|
Half Markets
(42)
|
|
All Markets
|
Main Markets
(32)
|
Total Markets
(32)
|
|
Goal Markets
(45)
|
Half Markets
(42)
|
My Markets
|
![]()
add / remove
My Markets |
Main Markets
|
![]()
add / remove
My Markets |
Result
|
Pachuca III To Win
1.47
|
Draw
4.25
|
Deportivo Matamoros To Win
5.90
|
Pachuca III To Win or Draw
1.093
|
Pachuca III To Win or Deportivo Matamoros To Win
1.178
|
Deportivo Matamoros To Win or Draw
2.48
|
![]()
add / remove
My Markets |
Winning Margin
|
Yes | No | |
---|---|---|
To Win By 1 Goal - Pachuca III | 3.14 | 1.30 |
To Win By 2 Goals - Pachuca III | 4.10 | 1.186 |
To Win By 3 Goals - Pachuca III | 7.00 | 1.058 |
To Win By 1 Goal - Deportivo Matamoros | 7.30 | 1.052 |
To Win By 1 Goal - Pachuca III or Deportivo Matamoros | 2.375 | 1.50 |
To Win By 2 Goals - Pachuca III or Deportivo Matamoros | 3.56 | 1.24 |
To Win By 3 Goals - Pachuca III or Deportivo Matamoros | 6.60 | 1.068 |
![]()
add / remove
My Markets |
Full Time Result + Total Goals
|
Yes | No | |
---|---|---|
Pachuca III To Win + Total Under 3.5 | 2.28 | 1.54 |
Pachuca III To Win + Total Under 4.5 | 1.84 | 1.84 |
Pachuca III To Win + Total Over 3.5 | 3.48 | 1.25 |
Pachuca III To Win + Total Over 4.5 | 5.60 | 1.101 |
Deportivo Matamoros To Win + Total Under 3.5 | 10.25 | 1.012 |
Deportivo Matamoros To Win + Total Under 4.5 | 8.10 | 1.037 |
Deportivo Matamoros To Win + Total Over 3.5 | 8.50 | 1.031 |
Deportivo Matamoros To Win + Total Over 4.5 | 10.75 | 1.006 |
Draw + Total Under 3.5 | 6.75 | 1.064 |
Draw + Total Under 4.5 | 4.35 | 1.166 |
Draw + Total Over 3.5 | 7.20 | 1.055 |
Pachuca III To Win Or Draw + Total Under 3.5 | 1.82 | 1.86 |
Pachuca III To Win Or Draw + Total Under 4.5 | 1.36 | 2.84 |
Pachuca III To Win Or Draw + Total Over 3.5 | 2.55 | 1.44 |
Pachuca III To Win Or Draw + Total Over 4.5 | 5.00 | 1.128 |
Deportivo Matamoros To Win Or Draw + Total Under 3.5 | 4.70 | 1.143 |
Deportivo Matamoros To Win Or Draw + Total Under 4.5 | 3.14 | 1.30 |
Deportivo Matamoros To Win Or Draw + Total Over 3.5 | 4.50 | 1.155 |
Deportivo Matamoros To Win Or Draw + Total Over 4.5 | 8.60 | 1.029 |
Pachuca III To Win Or Deportivo Matamoros To Win + Total Under 3.5 | 1.99 | 1.71 |
Pachuca III To Win Or Deportivo Matamoros To Win + Total Under 4.5 | 1.58 | 2.20 |
Pachuca III To Win Or Deportivo Matamoros To Win + Total Over 3.5 | 2.72 | 1.39 |
Pachuca III To Win Or Deportivo Matamoros To Win + Total Over 4.5 | 4.25 | 1.176 |
Current scores, times, statistics and animation are displayed for information purposes only and whilst every effort is taken to ensure their accuracy we accept no liability for any errors.