![]() |
![]() |
![]() |
Barcelona (Vicmestro)
— Atletico Madrid (Daca)
0:1
9:00
|
|||||||||||||||||||||||||||||
{"treeId":16886232,"marathonEventId":15598770,"teamNames":["Barcelona (Vicmestro)","Atletico Madrid (Daca)"],"mainScore":"0:1","matchTime":{"seconds":540,"finalScore":false,"isOvertime":false},"eventInningTimes":[{"type":"Main","time":2700,"count":2}]} |
|
All Markets
|
Main Markets
(34)
|
Handicap Markets
(1)
|
My Markets
|
Total Markets
(32)
|
Goal Markets
(45)
|
Half Markets
(50)
|
|
All Markets
|
Main Markets
(34)
|
Handicap Markets
(1)
|
My Markets
|
Total Markets
(32)
|
Goal Markets
(45)
|
Half Markets
(50)
|
|
All Markets
|
Main Markets
(34)
|
Total Markets
(32)
|
|
Goal Markets
(45)
|
Half Markets
(50)
|
My Markets
|
![]()
add / remove
My Markets |
Main Markets
|
![]()
add / remove
My Markets |
Result
|
Barcelona (Vicmestro) To Win
2.43
|
Draw
3.74
|
Atletico Madrid (Daca) To Win
2.46
|
Barcelona (Vicmestro) To Win or Draw
1.48
|
Barcelona (Vicmestro) To Win or Atletico Madrid (Daca) To Win
1.23
|
Atletico Madrid (Daca) To Win or Draw
1.49
|
![]()
add / remove
My Markets |
Winning Margin
|
Yes | No | |
---|---|---|
To Win By 1 Goal - Barcelona (Vicmestro) | 4.80 | 1.13 |
To Win By 2 Goals - Barcelona (Vicmestro) | 6.80 | 1.056 |
To Win By 3 Goals - Barcelona (Vicmestro) | 10.25 | 1.005 |
To Win By 1 Goal - Atletico Madrid (Daca) | 4.80 | 1.13 |
To Win By 2 Goals - Atletico Madrid (Daca) | 6.65 | 1.06 |
To Win By 3 Goals - Atletico Madrid (Daca) | 10.25 | 1.005 |
To Win By 1 Goal - Barcelona (Vicmestro) or Atletico Madrid (Daca) | 2.60 | 1.41 |
To Win By 2 Goals - Barcelona (Vicmestro) or Atletico Madrid (Daca) | 3.84 | 1.20 |
To Win By 3 Goals - Barcelona (Vicmestro) or Atletico Madrid (Daca) | 6.30 | 1.07 |
![]()
add / remove
My Markets |
Full Time Result + Total Goals
|
Yes | No | |
---|---|---|
Barcelona (Vicmestro) To Win + Total Under 5.5 | 4.40 | 1.156 |
Barcelona (Vicmestro) To Win + Total Under 6.5 | 3.48 | 1.24 |
Barcelona (Vicmestro) To Win + Total Over 5.5 | 4.30 | 1.164 |
Barcelona (Vicmestro) To Win + Total Over 6.5 | 5.70 | 1.09 |
Atletico Madrid (Daca) To Win + Total Under 5.5 | 3.42 | 1.25 |
Atletico Madrid (Daca) To Win + Total Under 6.5 | 2.98 | 1.32 |
Atletico Madrid (Daca) To Win + Total Over 5.5 | 5.90 | 1.083 |
Atletico Madrid (Daca) To Win + Total Over 6.5 | 8.00 | 1.032 |
Draw + Total Under 5.5 | 5.35 | 1.103 |
Draw + Total Under 6.5 | 3.94 | 1.191 |
Draw + Total Over 5.5 | 7.50 | 1.041 |
Barcelona (Vicmestro) To Win Or Draw + Total Under 5.5 | 2.64 | 1.40 |
Barcelona (Vicmestro) To Win Or Draw + Total Under 6.5 | 1.98 | 1.70 |
Barcelona (Vicmestro) To Win Or Draw + Total Over 5.5 | 3.04 | 1.31 |
Barcelona (Vicmestro) To Win Or Draw + Total Over 6.5 | 4.90 | 1.125 |
Atletico Madrid (Daca) To Win Or Draw + Total Under 5.5 | 2.28 | 1.53 |
Atletico Madrid (Daca) To Win Or Draw + Total Under 6.5 | 1.82 | 1.84 |
Atletico Madrid (Daca) To Win Or Draw + Total Over 5.5 | 3.74 | 1.21 |
Atletico Madrid (Daca) To Win Or Draw + Total Over 6.5 | 6.50 | 1.064 |
Barcelona (Vicmestro) To Win Or Atletico Madrid (Daca) To Win + Total Under 5.5 | 2.07 | 1.64 |
Barcelona (Vicmestro) To Win Or Atletico Madrid (Daca) To Win + Total Under 6.5 | 1.72 | 1.952 |
Barcelona (Vicmestro) To Win Or Atletico Madrid (Daca) To Win + Total Over 5.5 | 2.71 | 1.38 |
Barcelona (Vicmestro) To Win Or Atletico Madrid (Daca) To Win + Total Over 6.5 | 3.74 | 1.21 |
Current scores, times, statistics and animation are displayed for information purposes only and whilst every effort is taken to ensure their accuracy we accept no liability for any errors.