![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
1.92 | 1.88 |
|
|
1.25 | 3.95 |
|
|
2.41 | 1.57 |
|
|
4.60 | 1.197 |
|
|
4.10 | 1.24 |
|
|
5.40 | 1.153 |
|
|
2.19 | 1.68 |
Event Name |
Hcap1
Handicap, Games
|
Hcap2
Handicap, Games
|
---|
|
|
(-8.5) 2.16 |
(+8.5) 1.69 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
1.86 | 1.88 |
|
|
2.11 | 1.68 |
|
|
2.45 | 1.51 |
|
|
3.78 | 1.24 |
|
|
2.19 | 1.63 |
|
|
1.47 | 2.56 |
|
|
1.50 | 2.48 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
1.77 | 1.98 |