Tennis Bet Constructor
Example 1
Players who took part in four real matches:
| Rafael Nadal | 3:1 (3-6, 7-6, 7-6, 6-2) | Grigor Dimitrov |
| Andy Murray | 1:3 (3-6, 4-6, 7-6, 3-6) | Roger Federer |
| Tomas Berdych | 3:1 (6-1, 6-4, 2-6, 6-4) | Marin Cilic |
| Stan Wawrinka | 3:2 (2-6, 6-4, 6-2, 3-6, 9-7) | Novak Djokovic |
made up two virtual teams:
| Team 1 | Sets | Team 2 | Sets |
|---|---|---|---|
| Rafael Nadal | 3 | Novak Djokovic | 2 |
| Marin Cilic | 1 | Tomas Berdych | 3 |
| Stan Wawrinka | 3 | ||
| TOTAL | 7 | TOTAL | 5 |
Bets on Team 1 to Win, Team 1 to Win with handicap (-1.5) and on Match Total over 11.5 sets win, because the Virtual team total score across the match is 7:5.
Example 2
Players who took part in four real matches:
| Rafael Nadal | 3:1 (3-6, 7-6, 7-6, 6-2) | Grigor Dimitrov |
| Andy Murray | 1:3 (3-6, 4-6, 7-6, 3-6) | Roger Federer |
| Tomas Berdych | 3:1 (6-1, 6-4, 2-6, 6-4) | Marin Cilic |
| Stan Wawrinka | 2:1 (2-6, 6-4, 6-2) | Novak Djokovic |
made up two virtual teams:
| Team 1 | Sets | Team 2 | Sets |
|---|---|---|---|
| Rafael Nadal | 3 | Novak Djokovic | 1 |
| Marin Cilic | 1 | Tomas Berdych | 3 |
| Stan Wawrinka | 2 | ||
| TOTAL | 6 | 4 |
With the score 6:4 and taking into account the unfinished Wawrinka vs Djokovic match, the bets are settled as follows:
- bets on Team 1 to Win, draw, Team 1 To win match with handicap by sets (-1.5), Team 2 To win match with handicap by sets (+1.5), Total sets under 11.5 and Total sets over 11.5 are void because these markets’ results cannot be determined.
- bets on Team 2 To Win are settled as Losers and bets on Team 1 To Win or Draw are settled as Winners because these markets’ results can be determined (Novak Djokovic could have won no more than 2 further sets).